Sports Home | Hazelwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U11 | ![]() ![]() | v | ![]() | Rowan Preparatory School Girls-U8A | Home ![]() | Details | |
14:00 | Mixed-U11 | ![]() ![]() | v | ![]() | Royal Russell School Mixed-U11B | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | U10-U11 Mixed Hazelwood Athletics | New Field, Hazelwood School | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | Won | Rose Hill School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U13A | Lost | Box Hill School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U13B | Lost | Cumnor House Sussex Boys-U13A | Away ![]() | Details | ![]() | ||
14:30 | Girls-U13B | Won | Handcross Park School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U13C | Won | Cumnor House Sussex | Away ![]() | Details | ![]() | ||
14:30 | Girls-U13C | Won | Handcross Park School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U13D | See Details | Internal Match | Home ![]() | Details | ![]() |
There are no other events taking place today.