Sports Home | Hazelwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | Lost | Cumnor House Sussex | Home ![]() | Details | ![]() | ||
14:30 | Girls-U13A | Lost | Cottesmore School Girls-U12A | Home ![]() | Details | ![]() | ||
tbc | Girls-U13A | Won | Colfe's School | Neutral | Details | |||
14:00 | Boys-U13B | Won | Cumnor House Sussex | Home ![]() | Details | ![]() | ||
14:30 | Girls-U13B | Won | Cottesmore School Girls-U12B | Home ![]() | Details | ![]() | ||
10:00 | Boys-U11A | Draw | Tonbridge 6s | Away ![]() | Details | ![]() | ||
14:00 | Girls-U11A | Won | Walthamstow Hall | Home ![]() | Details | ![]() | ||
14:30 | Boys-U11B | Won | Cumnor House Sussex | Away ![]() | Details | ![]() | ||
14:00 | Girls-U11B | Won | Walthamstow Hall | Home ![]() | Details | |||
14:30 | Boys-U11C | Won | Cumnor House Sussex | Away ![]() | Details | ![]() | ||
14:00 | Boys-U10A | Won | Cumnor House Sussex | Away ![]() | Details | ![]() ![]() | ||
14:30 | Girls-U10A | Won | Handcross Park School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U10B | Won | Cumnor House Sussex | Away ![]() | Details | ![]() | ||
14:30 | Girls-U10B | Lost | Handcross Park School | Away ![]() | Details | |||
14:30 | Boys-U10C | Canc | Cancelled Cumnor House Sussex | Away ![]() | Details | ![]() | ||
14:30 | Girls-U10C | Lost | Handcross Park School | Away ![]() | Details |
There are no other events taking place today.