Sports Home | Hazelwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() | 0-0 | ![]() ![]() | Radnor House Sevenoaks | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() | 2-2 | ![]() ![]() | Radnor House Sevenoaks | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() | 2-2 | ![]() ![]() | Radnor House Sevenoaks | Away ![]() | Details | ![]() |
14:15 | Girls-U11A | ![]() | 0-0 | The Hawthorns School | Away ![]() | Details | ![]() | |
14:30 | Girls-U11B | ![]() | 0-0 | ![]() | The Hawthorns School | Away ![]() | Details | |
14:30 | Girls-U11C | ![]() | 0-0 | ![]() | The Hawthorns School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() | 0-5 | ![]() | The New Beacon | Home ![]() | Details | |
14:30 | Boys-U13B | ![]() | 0-6 | ![]() | The New Beacon | Home ![]() | Details | |
14:30 | Boys-U13C | ![]() | 2-5 | ![]() | The New Beacon | Away ![]() | Details | |
14:30 | Boys-U13D | ![]() | 5-2 | ![]() | The New Beacon | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() | 0-0 | The New Beacon | Home ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() | 0-0 | The New Beacon | Home ![]() | Details | ![]() | |
14:30 | Boys-U13C | ![]() | 0-0 | The New Beacon | Away ![]() | Details | ![]() | |
14:30 | Boys-U13D | ![]() | Lost | The New Beacon | Away ![]() | Details | ![]() | |
14:30 | Boys Hockey U12A | ![]() | Lost | St Michael's Prep School, Kent | Away ![]() | Details | ![]() | |
11:30 | Boys U11 Ms Harvey | ![]() | 0-0 | UKSA U11 Hockey Competition | Neutral | Details | ![]() | |
14:30 | Boys-U11 | ![]() | 0-0 | St Michael's Prep School, Kent | Away ![]() | Details | ![]() | |
14:30 | Boys U11 | ![]() | 0-6 | St Michael's Prep School, Kent | Away ![]() | Details | ![]() | |
14:30 | Boys U10 Ms Wain | ![]() | 1-0 | ![]() ![]() | Hoe Bridge School | Neutral | Details | |
14:30 | Boys U10 Ms Wain | ![]() | 0-0 | Cumnor House School for Boys | Neutral | Details | ||
14:30 | Boys U10 Ms Wain | ![]() | 2-0 | ![]() | The Mead School | Neutral | Details | |
14:30 | Boys U10 Ms Wain | ![]() | 1-0 | ![]() | Skippers Hill Manor Preparatory School | Neutral | Details | |
14:30 | Boys U10 Ms Wain | ![]() | 1-0 | ![]() ![]() | Lewes Old Grammar School | Neutral | Details | |
14:30 | Boys U10 Ms Wain | ![]() | 0-0 | ![]() | Bedales School | Neutral | Details | |
14:30 | Boys U10 Ms Wain | ![]() | 1-2 | ![]() ![]() | Holmewood House School | Neutral | Details |
There are no other events taking place today.